Official Registration Statistics1, Fall 2001
University of Minnesota, Crookston Campus
Table 1. Enrollment Comparison by Level and Term
    Under- Non-    
    graduate Degree Total
    N % N % N %
Fall 2001   1154 45.6% 1375 54.4% 2529 100.0%
Fall 2000   1180 42.5% 1595 57.5% 2775 100.0%
Change   -26 -2.2% -220 -13.8% -246 -8.9%
Table 2. Enrollment by Level and Class
N/Row % FR SO JR SR Non-Degree TOTAL
Col %/Tot % N % N % N % N % N % N %
Associate 85 61.2% 54 38.8% 0 0.0% 0 0.0% 0 0.0% 139 100.0%
  20.0% 3.4% 21.6% 2.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 5.5% 5.5%
Bachelors 339 33.4% 196 19.3% 206 20.3% 274 27.0% 0 0.0% 1015 100.0%
  80.0% 13.4% 78.4% 7.8% 100.0% 8.1% 100.0% 10.8% 0.0% 0.0% 40.1% 40.1%
Non-Degree 0 0.0% 0 0.0% 0 0.0% 0 0.0% 1375 100.0% 1375 100.0%
  0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 54.4% 54.4% 54.4%
TOTAL 424 16.8% 250 9.9% 206 8.1% 274 10.8% 1375 54.4% 2529 100.0%
  100.0% 16.8% 100.0% 9.9% 100.0% 8.1% 100.0% 10.8% 100.0% 54.4% 100.0% 100.0%
Table 3. Enrollment by Level and Credit Load
N/Row % 0 - 5.99 6 - 11.99 12 - 14.99 15+ TOTAL MEAN
Col %/Tot % N % N % N % N % N %  
Associate 5 3.5% 13 9.0% 51 35.4% 75 52.1% 144 100.0% 13.5
  0.5% 0.2% 2.9% 0.5% 15.4% 2.0% 9.7% 3.0% 5.7% 5.7%  
Bachelors 56 5.5% 80 7.9% 203 20.1% 671 66.4% 1010 100.0% 14.0
  5.7% 2.2% 17.9% 3.2% 61.3% 8.0% 86.4% 26.5% 39.9% 39.9%  
Non-Degree 914 66.5% 353 25.7% 77 5.6% 31 2.3% 1375 100.0% 4.8
  93.7% 36.1% 79.1% 14.0% 23.3% 3.0% 4.0% 1.2% 54.4% 54.4%  
TOTAL 975 38.6% 446 17.6% 331 13.1% 777 30.7% 2529 100.0% 13.9
  100.0% 38.6% 100.0% 17.6% 100.0% 13.1% 100.0% 30.7% 100.0% 100.0%  
Table 4. Enrollment by Level and Gender
N/Row % MEN WOMEN NOT AVAILABLE TOTAL
Col %/Tot % N % N % N % N %
Associate 61 42.4% 81 56.3% 2 1.4% 144 100.0%
  5.9% 2.4% 6.3% 3.2% 1.0% 0.1% 5.7% 5.7%
Bachelors 589 58.3% 412 40.8% 9 0.9% 1010 100.0%
  56.7% 23.3% 32.0% 16.3% 4.4% 0.4% 39.9% 39.9%
Non-Degree 389 28.3% 794 57.7% 192 14.0% 1375 100.0%
  37.4% 15.4% 61.7% 31.4% 94.6% 7.6% 54.4% 54.4%
TOTAL 1039 41.1% 1287 50.9% 203 8.0% 2529 100.0%
  100.0% 41.1% 100.0% 50.9% 100.0% 8.0% 100.0% 100.0%
Table 5. Enrollment by Level and Ethnicity
  African American Asian/ Chicano/ Total     Inter- Not    
N/Row % American Indian Pacific Latino SOC White national available TOTAL
Col %/Tot % N % N % N % N % N % N % N % N % N %
Associate 3 2.1% 0 0.0% 1 0.7% 5 3.5% 9 6.3% 124 86.1% 5 3.5% 6 4.2% 144 100.0%
  10.0% 0.1% 0.0% 0.0% 2.9% 0.0% 23.8% 0.2% 8.7% 0.4% 6.5% 4.9% 15.6% 0.2% 1.3% 0.2% 5.7% 5.7%
Bachelors 26 2.6% 6 0.6% 19 1.9% 9 0.9% 60 5.9% 877 86.8% 26 2.6% 47 4.7% 1010 100.0%
  86.7% 1.0% 33.3% 0.2% 55.9% 0.8% 42.9% 0.4% 58.3% 2.4% 45.7% 34.7% 81.3% 1.0% 9.9% 1.9% 39.9% 39.9%
Non-Degree 1 0.1% 12 0.9% 14 1.0% 7 0.5% 34 2.5% 916 66.6% 1 0.1% 424 30.8% 1375 100.0%
  3.3% 0.0% 66.7% 0.5% 41.2% 0.6% 33.3% 0.3% 33.0% 1.3% 47.8% 36.2% 3.1% 0.0% 88.9% 16.8% 54.4% 54.4%
TOTAL 30 1.2% 18 0.7% 34 1.3% 21 0.8% 103 4.1% 1917 75.8% 32 1.3% 477 18.9% 2529 100.0%
  100.0% 1.2% 100.0% 0.7% 100.0% 1.3% 100.0% 0.8% 100.0% 4.1% 100.0% 75.8% 100.0% 1.3% 100.0% 18.9% 100.0% 100.0%
Table 6. Enrollment by Level and Age
N/Row % Under 19 19 - 20 21 - 24 25 -34 35+ NA TOTAL MEAN
Col %/Tot % N % N % N % N % N % N % N %  
Associate 35 24.3% 57 39.6% 32 22.2% 5 3.5% 14 9.7% 1 0.7% 144 100.0% 22.1
  3.3% 1.4% 11.3% 2.3% 7.2% 1.3% 2.8% 0.2% 9.8% 0.6% 0.5% 0.0% 5.7% 5.7%  
Bachelors 149 14.8% 328 32.5% 324 32.1% 113 11.2% 88 8.7% 8 0.8% 1010 100.0% 23.0
  14.0% 5.9% 65.0% 13.0% 72.8% 12.8% 62.8% 4.5% 61.5% 3.5% 4.2% 0.3% 39.9% 39.9%  
Non-Degree 883 64.2% 120 8.7% 89 6.5% 62 4.5% 41 3.0% 180 13.1% 1375 100.0% 19.1
  82.8% 34.9% 23.8% 4.7% 20.0% 3.5% 34.4% 2.5% 28.7% 1.6% 95.2% 7.1% 54.4% 54.4%  
TOTAL 1067 42.2% 505 20.0% 445 17.6% 180 7.1% 143 5.7% 189 7.5% 2529 100.0% 20.9
  100.0% 42.2% 100.0% 20.0% 100.0% 17.6% 100.0% 7.1% 100.0% 5.7% 100.0% 7.5% 100.0% 100.0%  
Table 7. Enrollment by Level and Geographic Origin
  Twin Cities Other             Other Non Not    
N/Row % Metro MN WI ND SD US US Available TOTAL
Col %/Tot % N % N % N % N % N % N % N % N % N %
Associate 9 6.3% 87 60.4% 0 0.0% 31 21.5% 2 1.4% 10 6.9% 2 1.4% 3 2.1% 144 100.0%
  7.1% 0.4% 5.1% 3.4% 0.0% 0.0% 6.7% 1.2% 13.3% 0.1% 14.1% 0.4% 50.0% 0.1% 2.3% 0.1% 5.7% 5.7%
Bachelors 103 10.2% 609 60.3% 19 1.9% 156 15.4% 8 0.8% 60 5.9% 2 0.2% 53 5.2% 1010 100.0%
  81.7% 4.1% 35.8% 24.1% 95.0% 0.8% 33.8% 6.2% 53.3% 0.3% 84.5% 2.4% 50.0% 0.1% 40.8% 2.1% 39.9% 39.9%
Non-Degree 14 1.0% 1005 73.1% 1 0.1% 275 20.0% 5 0.4% 1 0.1% 0 0.0% 74 5.4% 1375 100.0%
  11.1% 0.6% 59.1% 39.7% 5.0% 0.0% 59.5% 10.9% 33.3% 0.2% 1.4% 0.0% 0.0% 0.0% 56.9% 2.9% 54.4% 54.4%
TOTAL 126 5.0% 1701 67.3% 20 0.8% 462 18.3% 15 0.6% 71 2.8% 4 0.2% 130 5.1% 2529 100.0%
  100.0% 5.0% 100.0% 67.3% 100.0% 0.8% 100.0% 18.3% 100.0% 0.6% 100.0% 2.8% 100.0% 0.2% 100.0% 5.1% 100.0% 100.0%
1Data extracted from the "Official Registration Statistics" report prepared by Institutional Research and Reporting,
  University of Minnesota, 339A Morrill Hall, 100 Church Street S.E., Minneapolis, MN  55455