University of Minnesota
NAS Attrition Report -- 
Not Enrolled, Not Graduated
Campus       1-Year 3-Year 5-Year
  1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 Change Avg. Avg.
One Year after Entry % % % % % % % % % % % % %
Twin Cities Not Enrolled 21.7 20.1 22.4 25.7 23.7 20.8 16.7 19.5 15.8 16.8 1.0 17.4 17.9
Duluth Not Enrolled 27.3 26.1 27.7 25.8 29.2 23.7 24.9 24.0 27.2 21.4 -5.8 24.2 24.2
Morris Not Enrolled 26.9 43.6 47.0 28.2 35.1 31.7 29.9 20.3 27.0 28.6 1.6 25.3 27.5
Crookston Not Enrolled 32.1 16.3 32.1 23.5 27.0 34.6 40.7 31.3 30.4 34.7 4.3 32.1 34.3
   
   
   
   
 
      1-Year 3-Year 5-Year
Two Year after Entry   1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 Change Avg. Avg.
Twin Cities Not Enrolled 29.9 32.9 33.5 33.4 32.4 28.8 23.9 26.4 20.9   -5.5 23.7 26.5
Duluth Not Enrolled 35.5 36.4 36.7 35.5 38.5 32.5 33.2 29.0 36.2   7.2 32.8 33.9
Morris Not Enrolled 43.3 51.3 56.0 39.7 44.7 42.7 40.3 43.2 38.1   -5.1 40.5 41.8
Crookston Not Enrolled 49.1 32.7 35.7 35.8 45.2 46.6 48.1 42.7 41.1   -1.6 44.0 44.7
     
 
 
 
 
 
 
 
      1-Year 3-Year 5-Year
Three Year after Entry   1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 Change Avg. Avg.
Twin Cities Not Enrolled 37.1 35.4 36.9 38.0 36.8 30.6 28.2 29.5     1.3 29.4 32.6
Duluth Not Enrolled 43.4 40.9 44.1 37.8 45.0 37.9 37.5 33.8     -3.7 36.4 38.4
Morris Not Enrolled 41.8 62.8 58.0 43.6 48.9 52.4 50.7 44.6     -6.1 49.2 48.0
Crookston Not Enrolled 39.6 34.7 46.4 40.7 52.2 49.6 55.6 43.5     -12.1 49.6 48.3
 
 
 
 
 
 
 
    1-Year 3-Year 5-Year
Four Year after Entry   1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 Change Avg. Avg.
Twin Cities Not Enrolled 37.2 36.3 37.6 38.0 37.4 32.8 28.5       -4.3 32.9 34.9
Duluth Not Enrolled 44.4 43.0 46.1 40.4 45.0 39.9 40.3       0.4 41.7 42.3
Morris Not Enrolled 46.3 62.8 60.0 42.3 48.9 57.3 49.3       -8 51.8 51.6
Crookston Not Enrolled 39.6 36.7 39.3 42.0 50.4 47.4 53.3       5.9 50.4 46.5
      1-Year 3-Year 5-Year
Five Year after Entry   1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 Change Avg. Avg.
Twin Cities Not Enrolled 37.3 35.8 37.9 37.7 37.0 32.8         -4.2 35.8 36.2
Duluth Not Enrolled 43.1 42.7 46.3 39.2 44.1 39.6         -4.5 41.0 42.4
Morris Not Enrolled 41.8 62.8 62.0 44.9 46.8 50.0         3.2 47.2 53.3
Crookston Not Enrolled 41.5 32.7 37.5 38.3 45.2 47.4         2.2 43.6 40.2
 
 
 
 
 
 
 
      1-Year 3-Year 5-Year
Six Year after Entry   1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 Change Avg. Avg.
Twin Cities Not Enrolled 37.6 35.8 37.1 37.7 35.7           -2.0 36.8 36.8
Duluth Not Enrolled 41.6 42.2 45.6 39.2 45.0           5.8 43.3 42.7
Morris Not Enrolled 40.3 62.8 58.0 42.3 45.7           3.4 48.7 49.8
Crookston Not Enrolled 39.6 34.7 39.3 38.3 45.2           6.9 40.9 39.4
 
New Advanced Standing (NAS). Student admitted to an undergraduate  program at the University
 who has completed any post high school college level credits at another institution after high school.
1Data extracted from:
2006 Student Graduation and Retention Report, University of Minnesota, Office of 
Institutional Research and Reporting, 319 Morrill Hall, 100 Church St. S.E., Minneapolis, MN 55455
(612) 624-4851, February 2007