Official Registration Statistics1, Spring 2003
University of Minnesota, Crookston Campus
Table 1. Enrollment Comparison by Level and Term
    Degree Non-    
    Associate Bachelors Degree Total  
    N % N % N % N %
Spring 2003   138 6.7% 967 46.7% 965 46.6% 2070 100.0%
Spring 2002   124 5.9% 934 44.8% 1027 49.3% 2085 100.0%
Change   14 11.3% 33 3.5% -62 -6.0% -15 -0.7%
Table 2. Enrollment by Level and Class
N/Row % FR SO JR SR Non-Degree TOTAL
Col %/Tot % N % N % N % N % N % N %
Associate 71 51.4% 67 48.6% 0 0.0% 0 0.0% 0 0.0% 138 100.0%
  21.7% 3.4% 28.3% 3.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 6.7% 6.7%
Bachelors 256 26.5% 170 17.6% 223 23.1% 318 32.9% 0 0.0% 967 100.0%
  78.3% 12.4% 71.7% 8.2% 100.0% 10.8% 100.0% 15.4% 0.0% 0.0% 46.7% 46.7%
Non-Degree 0 0.0% 0 0.0% 0 0.0% 0 0.0% 965 100.0% 965 100.0%
  0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 46.6% 46.6% 46.6%
TOTAL 327 15.8% 237 11.4% 223 10.8% 318 15.4% 965 46.6% 2070 100.0%
  100.0% 15.8% 100.0% 11.4% 100.0% 10.8% 100.0% 15.4% 100.0% 46.6% 100.0% 100.0%
Table 3. Enrollment by Level and Credit Load
N/Row % 0 - 5.99 6 - 11.99 12 - 14.99 15+ TOTAL MEAN
Col %/Tot % N % N % N % N % N %  
Associate 23 16.7% 14 10.1% 50 36.2% 51 37.0% 138 100.0% 11.6
  2.6% 1.1% 4.9% 0.7% 15.2% 2.4% 8.8% 2.5% 6.7% 6.7%  
Bachelors 89 9.2% 99 10.2% 264 27.3% 515 53.3% 967 100.0% 13.2
  10.2% 4.3% 35.0% 4.8% 80.0% 12.8% 88.6% 24.9% 46.7% 46.7%  
Non-Degree 764 79.2% 170 17.6% 16 1.7% 15 1.6% 965 100.0% 4.1
  87.2% 36.9% 60.1% 8.2% 4.8% 0.8% 2.6% 0.7% 46.6% 46.6%  
TOTAL 876 42.3% 283 13.7% 330 15.9% 581 28.1% 2070 100.0% 8.9
  100.0% 42.3% 100.0% 13.7% 100.0% 15.9% 100.0% 28.1% 100.0% 100.0%  
Table 4. Enrollment by Level and Gender
N/Row % MEN WOMEN NOT AVAILABLE TOTAL
Col %/Tot % N % N % N % N %
Associate 63 45.7% 72 52.2% 3 2.2% 138 100.0%
  7.3% 3.0% 7.3% 3.5% 1.3% 0.1% 6.7% 6.7%
Bachelors 567 58.6% 385 39.8% 15 1.6% 967 100.0%
  65.9% 27.4% 39.3% 18.6% 6.6% 0.7% 46.7% 46.7%
Non-Degree 231 23.9% 523 54.2% 211 21.9% 965 100.0%
  26.8% 11.2% 53.4% 25.3% 92.1% 10.2% 46.6% 46.6%
TOTAL 861 41.6% 980 47.3% 229 11.1% 2070 100.0%
  100.0% 41.6% 100.0% 47.3% 100.0% 11.1% 100.0% 100.0%
Table 5. Enrollment by Level and Ethnicity
  African American Asian/ Chicano/ Total     Inter- Not    
N/Row % American Indian Pacific Latino SOC White national available TOTAL
Col %/Tot % N % N % N % N % N % N % N % N % N %
Associate 4 2.9% 1 0.7% 2 1.4% 2 1.4% 9 6.5% 113 81.9% 6 4.3% 10 7.2% 138 100.0%
  19.0% 0.2% 11.1% 0.0% 10.5% 0.1% 12.5% 0.1% 13.8% 0.4% 7.9% 5.5% 18.8% 0.3% 1.8% 0.5% 6.7% 6.7%
Bachelors 16 1.7% 5 0.5% 14 1.4% 8 0.8% 43 4.4% 841 87.0% 25 2.6% 58 6.0% 967 100.0%
  76.2% 0.8% 55.6% 0.2% 73.7% 0.7% 50.0% 0.4% 66.2% 2.1% 58.9% 40.6% 78.1% 1.2% 10.6% 2.8% 46.7% 46.7%
Non-Degree 1 0.1% 3 0.3% 3 0.3% 6 0.6% 13 1.3% 473 49.0% 1 0.1% 478 49.5% 965 100.0%
  4.8% 0.0% 33.3% 0.1% 15.8% 0.1% 37.5% 0.3% 20.0% 0.6% 33.1% 22.9% 3.1% 0.0% 87.5% 23.1% 46.6% 46.6%
TOTAL 21 1.0% 9 0.4% 19 0.9% 16 0.8% 65 3.1% 1427 68.9% 32 1.5% 546 26.4% 2070 100.0%
  100.0% 1.0% 100.0% 0.4% 100.0% 0.9% 100.0% 0.8% 100.0% 3.1% 100.0% 68.9% 100.0% 1.5% 100.0% 26.4% 100.0% 100.0%
Table 6. Enrollment by Level and Age
N/Row % Under 19 19 - 20 21 - 24 25 -34 35+ NA TOTAL MEAN
Col %/Tot % N % N % N % N % N % N % N %  
Associate 11 8.0% 54 39.1% 29 21.0% 22 15.9% 22 15.9% 0 0.0% 138 100.0% 25.5
  2.1% 0.5% 11.0% 2.6% 5.3% 1.4% 8.7% 1.1% 11.8% 1.1% 0.0% 0.0% 6.7% 6.7%  
Bachelors 74 7.7% 322 33.3% 352 36.4% 115 11.9% 101 10.4% 3 0.3% 967 100.0% 23.8
  14.2% 3.6% 65.6% 15.6% 64.7% 17.0% 45.6% 5.6% 54.3% 4.9% 3.9% 0.1% 46.7% 46.7%  
Non-Degree 436 45.2% 115 11.9% 163 16.9% 115 11.9% 63 6.5% 73 7.6% 965 100.0% 21.7
  83.7% 21.1% 23.4% 5.6% 30.0% 7.9% 45.6% 5.6% 33.9% 3.0% 96.1% 3.5% 46.6% 46.6%  
TOTAL 521 25.2% 491 23.7% 544 26.3% 252 12.2% 186 9.0% 76 3.7% 2070 100.0% 23.9
  100.0% 25.2% 100.0% 23.7% 100.0% 26.3% 100.0% 12.2% 100.0% 9.0% 100.0% 3.7% 100.0% 100.0%  
Table 7. Enrollment by Level and Geographic Origin
  Twin Cities Other             Other Non Not    
N/Row % Metro MN WI ND SD US US Available TOTAL
Col %/Tot % N % N % N % N % N % N % N % N % N %
Associate 10 7.2% 96 69.6% 1 0.7% 23 16.7% 0 0.0% 3 2.2% 3 2.2% 2 1.4% 138 100.0%
  7.2% 0.5% 7.4% 4.6% 3.4% 0.0% 5.0% 1.1% 0.0% 0.0% 3.7% 0.1% 100.0% 0.1% 4.3% 0.1% 6.7% 6.7%
Bachelors 111 11.5% 564 58.3% 26 2.7% 162 16.8% 6 0.6% 67 6.9% 0 0.0% 31 3.2% 967 100.0%
  80.4% 5.4% 43.3% 27.2% 89.7% 1.3% 35.4% 7.8% 54.5% 0.3% 82.7% 3.2% 0.0% 0.0% 67.4% 1.5% 46.7% 46.7%
Non-Degree 17 1.8% 644 66.7% 2 0.2% 273 28.3% 5 0.5% 11 1.1% 0 0.0% 13 1.3% 965 100.0%
  12.3% 0.8% 49.4% 31.1% 6.9% 0.1% 59.6% 13.2% 45.5% 0.2% 13.6% 0.5% 0.0% 0.0% 28.3% 0.6% 46.6% 46.6%
TOTAL 138 6.7% 1304 63.0% 29 1.4% 458 22.1% 11 0.5% 81 3.9% 3 0.1% 46 2.2% 2070 100.0%
  100.0% 6.7% 100.0% 63.0% 100.0% 1.4% 100.0% 22.1% 100.0% 0.5% 100.0% 3.9% 100.0% 0.1% 100.0% 2.2% 100.0% 100.0%
1Data extracted from the "Official Registration Statistics" report prepared by Institutional Research and Reporting,
  University of Minnesota, 339A Morrill Hall, 100 Church Street S.E., Minneapolis, MN  55455