Official Registration Statistics1, Fall 2002
University of Minnesota, Crookston Campus
Table 1. Enrollment Comparison by Level and Term
    Under- Non-    
    graduate Degree Total
    N % N % N %
Fall 2002   1159 48.6% 1228 51.4% 2387 100.0%
Fall 2001   1154 45.6% 1375 54.4% 2529 100.0%
Change   5 0.4% -147 -10.7% -142 -5.6%
Table 2. Enrollment by Level and Class
N/Row % FR SO JR SR Non-Degree TOTAL
Col %/Tot % N % N % N % N % N % N %
Associate 78 57.4% 58 42.6% 0 0.0% 0 0.0% 0 0.0% 136 100.0%
  19.2% 3.3% 21.7% 2.4% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 5.7% 5.7%
Bachelors 329 32.2% 209 20.4% 210 20.5% 275 26.9% 0 0.0% 1023 100.0%
  80.8% 13.8% 78.3% 8.8% 100.0% 8.8% 100.0% 11.5% 0.0% 0.0% 42.9% 42.9%
Non-Degree 0 0.0% 0 0.0% 0 0.0% 0 0.0% 1228 100.0% 1228 100.0%
  0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 51.4% 51.4% 51.4%
TOTAL 407 17.1% 267 11.2% 210 8.8% 275 11.5% 1228 51.4% 2387 100.0%
  100.0% 17.1% 100.0% 11.2% 100.0% 8.8% 100.0% 11.5% 100.0% 51.4% 100.0% 100.0%
Table 3. Enrollment by Level and Credit Load
N/Row % 0 - 5.99 6 - 11.99 12 - 14.99 15+ TOTAL MEAN
Col %/Tot % N % N % N % N % N %  
Associate 5 3.7% 14 10.3% 49 36.0% 68 50.0% 136 100.0% 13.4
  0.6% 0.2% 3.2% 0.6% 15.0% 2.1% 9.0% 2.8% 5.7% 5.7%  
Bachelors 85 8.3% 88 8.6% 209 20.4% 641 62.7% 1023 100.0% 13.5
  9.8% 3.6% 19.9% 3.7% 63.9% 8.8% 85.2% 26.9% 42.9% 42.9%  
Non-Degree 776 63.2% 340 27.7% 69 5.6% 43 3.5% 1228 100.0% 5.1
  89.6% 32.5% 76.9% 14.2% 21.1% 2.9% 5.7% 1.8% 51.4% 51.4%  
TOTAL 866 36.3% 442 18.5% 327 13.7% 752 31.5% 2387 100.0% 9.2
  100.0% 36.3% 100.0% 18.5% 100.0% 13.7% 100.0% 31.5% 100.0% 100.0%  
Table 4. Enrollment by Level and Gender
N/Row % MEN WOMEN NOT AVAILABLE TOTAL
Col %/Tot % N % N % N % N %
Associate 70 51.5% 66 48.5% 0 0.0% 136 100.0%
  7.1% 2.9% 6.0% 2.8% 0.0% 0.0% 5.7% 5.7%
Bachelors 588 57.5% 414 40.5% 21 2.1% 1023 100.0%
  59.8% 24.6% 37.6% 17.3% 7.0% 0.9% 42.9% 42.9%
Non-Degree 326 26.5% 621 50.6% 281 22.9% 1228 100.0%
  33.1% 13.7% 56.4% 26.0% 93.0% 11.8% 51.4% 51.4%
TOTAL 984 41.2% 1101 46.1% 302 12.7% 2387 100.0%
  100.0% 41.2% 100.0% 46.1% 100.0% 12.7% 100.0% 100.0%
Table 5. Enrollment by Level and Ethnicity
  African American Asian/ Chicano/ Total     Inter- Not    
N/Row % American Indian Pacific Latino SOC White national available TOTAL
Col %/Tot % N % N % N % N % N % N % N % N % N %
Associate 4 2.9% 0 0.0% 1 0.7% 4 2.9% 9 6.6% 112 82.4% 7 5.1% 8 5.9% 136 100.0%
  14.8% 0.2% 0.0% 0.0% 3.7% 0.0% 25.0% 0.2% 10.2% 0.4% 6.5% 4.7% 20.0% 0.3% 1.5% 0.3% 5.7% 5.7%
Bachelors 22 2.2% 5 0.5% 16 1.6% 8 0.8% 51 5.0% 880 86.0% 26 2.5% 66 6.5% 1023 100.0%
  81.5% 0.9% 27.8% 0.2% 59.3% 0.7% 50.0% 0.3% 58.0% 2.1% 50.9% 36.9% 74.3% 1.1% 12.4% 2.8% 42.9% 42.9%
Non-Degree 1 0.1% 13 1.1% 10 0.8% 4 0.3% 28 2.3% 738 60.1% 2 0.2% 460 37.5% 1228 100.0%
  3.7% 0.0% 72.2% 0.5% 37.0% 0.4% 25.0% 0.2% 31.8% 1.2% 42.7% 30.9% 5.7% 0.1% 86.1% 19.3% 51.4% 51.4%
TOTAL 27 1.1% 18 0.8% 27 1.1% 16 0.7% 88 3.7% 1730 72.5% 35 1.5% 534 22.4% 2387 100.0%
  100.0% 1.1% 100.0% 0.8% 100.0% 1.1% 100.0% 0.7% 100.0% 3.7% 100.0% 72.5% 100.0% 1.5% 100.0% 22.4% 100.0% 100.0%
Table 6. Enrollment by Level and Age
N/Row % Under 19 19 - 20 21 - 24 25 -34 35+ NA TOTAL MEAN
Col %/Tot % N % N % N % N % N % N % N %  
Associate 34 25.0% 50 36.8% 27 19.9% 16 11.8% 9 6.6% 0 0.0% 136 100.0% 22.5
  3.5% 1.4% 10.5% 2.1% 5.6% 1.1% 7.2% 0.7% 5.6% 0.4% 0.0% 0.0% 5.7% 5.7%  
Bachelors 149 14.6% 328 32.1% 331 32.4% 109 10.7% 102 10.0% 4 0.4% 1023 100.0% 23.3
  15.2% 6.2% 68.6% 13.7% 69.2% 13.9% 49.3% 4.6% 63.8% 4.3% 5.6% 0.2% 42.9% 42.9%  
Non-Degree 796 64.8% 100 8.1% 120 9.8% 96 7.8% 49 4.0% 67 5.5% 1228 100.0% 19.7
  81.3% 33.3% 20.9% 4.2% 25.1% 5.0% 43.4% 4.0% 30.6% 2.1% 94.4% 2.8% 51.4% 51.4%  
TOTAL 979 41.0% 478 20.0% 478 20.0% 221 9.3% 160 6.7% 71 3.0% 2387 100.0% 21.4
  100.0% 41.0% 100.0% 20.0% 100.0% 20.0% 100.0% 9.3% 100.0% 6.7% 100.0% 3.0% 100.0% 100.0%  
Table 7. Enrollment by Level and Geographic Origin
  Twin Cities Other             Other Non Not    
N/Row % Metro MN WI ND SD US US Available TOTAL
Col %/Tot % N % N % N % N % N % N % N % N % N %
Associate 9 6.6% 86 63.2% 1 0.7% 25 18.4% 1 0.7% 8 5.9% 3 2.2% 3 2.2% 136 100.0%
  6.7% 0.4% 5.4% 3.6% 3.2% 0.0% 5.7% 1.0% 8.3% 0.0% 8.7% 0.3% 100.0% 0.1% 4.1% 0.1% 5.7% 5.7%
Bachelors 118 11.5% 579 56.6% 28 2.7% 168 16.4% 8 0.8% 79 7.7% 0 0.0% 43 4.2% 1023 100.0%
  87.4% 4.9% 36.2% 24.3% 90.3% 1.2% 38.0% 7.0% 66.7% 0.3% 85.9% 3.3% 0.0% 0.0% 58.1% 1.8% 42.9% 42.9%
Non-Degree 8 0.7% 933 76.0% 2 0.2% 249 20.3% 3 0.2% 5 0.4% 0 0.0% 28 2.3% 1228 100.0%
  5.9% 0.3% 58.4% 39.1% 6.5% 0.1% 56.3% 10.4% 25.0% 0.1% 5.4% 0.2% 0.0% 0.0% 37.8% 1.2% 51.4% 51.4%
TOTAL 135 5.7% 1598 66.9% 31 1.3% 442 18.5% 12 0.5% 92 3.9% 3 0.1% 74 3.1% 2387 100.0%
  100.0% 5.7% 100.0% 66.9% 100.0% 1.3% 100.0% 18.5% 100.0% 0.5% 100.0% 3.9% 100.0% 0.1% 100.0% 3.1% 100.0% 100.0%
1Data extracted from the "Official Registration Statistics" report prepared by Institutional Research and Reporting,
  University of Minnesota, 339A Morrill Hall, 100 Church Street S.E., Minneapolis, MN  55455
NOTE. Data breakdown for Associate and Bachelors degree students was corrected on 12/23/02.