Official Registration Statistics1, Spring 2002
University of Minnesota, Crookston Campus
Table 1. Enrollment Comparison by Level and Term
    Under- Non-    
    graduate Degree Total
    N % N % N %
Spring 2002   1058 50.7% 1027 49.3% 2085 100.0%
Spring 2001   1077 46.5% 1240 53.5% 2317 100.0%
Change   -19 -1.8% -213 -17.2% -232 -10.0%
Table 2. Enrollment by Level and Class
N/Row % FR SO JR SR Non-Degree TOTAL
Col %/Tot % N % N % N % N % N % N %
Associate 56 45.2% 68 54.8% 0 0.0% 0 0.0% 0 0.0% 124 100.0%
  19.5% 2.7% 26.6% 3.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 5.9% 5.9%
Bachelors 231 24.7% 188 20.1% 204 21.8% 311 33.3% 0 0.0% 934 100.0%
  80.5% 11.1% 73.4% 9.0% 100.0% 9.8% 100.0% 14.9% 0.0% 0.0% 44.8% 44.8%
Non-Degree 0 0.0% 0 0.0% 0 0.0% 0 0.0% 1027 100.0% 1027 100.0%
  0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 49.3% 49.3% 49.3%
TOTAL 287 13.8% 256 12.3% 204 9.8% 311 14.9% 1027 49.3% 2085 100.0%
  100.0% 13.8% 100.0% 12.3% 100.0% 9.8% 100.0% 14.9% 100.0% 49.3% 100.0% 100.0%
Table 3. Enrollment by Level and Credit Load
N/Row % 0 - 5.99 6 - 11.99 12 - 14.99 15+ TOTAL MEAN
Col %/Tot % N % N % N % N % N %  
Associate 10 8.1% 10 8.1% 46 37.1% 58 46.8% 124 100.0% 13.1
  1.3% 0.5% 2.7% 0.5% 14.6% 2.2% 9.2% 2.8% 5.9% 5.9%  
Bachelors 45 4.8% 88 9.4% 243 26.0% 558 59.7% 934 100.0% 13.8
  5.8% 2.2% 23.7% 4.2% 77.4% 11.7% 88.6% 26.8% 44.8% 44.8%  
Non-Degree 715 69.6% 273 26.6% 25 2.4% 14 1.4% 1027 100.0% 4.2
  92.9% 34.3% 73.6% 13.1% 8.0% 1.2% 2.2% 0.7% 49.3% 49.3%  
TOTAL 770 36.9% 371 17.8% 314 15.1% 630 30.2% 2085 100.0% 13.9
  100.0% 36.9% 100.0% 17.8% 100.0% 15.1% 100.0% 30.2% 100.0% 100.0%  
Table 4. Enrollment by Level and Gender
N/Row % MEN WOMEN NOT AVAILABLE TOTAL
Col %/Tot % N % N % N % N %
Associate 51 41.1% 73 58.9% 0 0.0% 124 100.0%
  5.7% 2.4% 7.4% 3.5% 0.0% 0.0% 5.9% 5.9%
Bachelors 560 60.0% 361 38.7% 13 1.4% 934 100.0%
  62.8% 26.9% 36.6% 17.3% 6.3% 0.6% 44.8% 44.8%
Non-Degree 281 27.4% 552 53.7% 194 18.9% 1027 100.0%
  31.5% 13.5% 56.0% 26.5% 93.7% 9.3% 49.3% 49.3%
TOTAL 892 42.8% 986 47.3% 207 9.9% 2085 100.0%
  100.0% 42.8% 100.0% 47.3% 100.0% 9.9% 100.0% 100.0%
Table 5. Enrollment by Level and Ethnicity
  African American Asian/ Chicano/ Total     Inter- Not    
N/Row % American Indian Pacific Latino SOC White national available TOTAL
Col %/Tot % N % N % N % N % N % N % N % N % N %
Associate 4 3.2% 0 0.0% 1 0.8% 4 3.2% 9 7.3% 105 84.7% 4 3.2% 6 4.8% 124 100.0%
  15.4% 0.2% 0.0% 0.0% 3.7% 0.0% 16.7% 0.2% 10.2% 0.4% 6.9% 5.0% 12.9% 0.2% 1.3% 0.3% 5.9% 5.9%
Bachelors 22 2.4% 3 0.3% 17 1.8% 11 1.2% 53 5.7% 810 86.7% 25 2.7% 46 4.9% 934 100.0%
  84.6% 1.1% 27.3% 0.1% 63.0% 0.8% 45.8% 0.5% 60.2% 2.5% 53.4% 38.8% 80.6% 1.2% 10.3% 2.2% 44.8% 44.8%
Non-Degree 0 0.0% 8 0.8% 9 0.9% 9 0.9% 26 2.5% 603 58.7% 2 0.2% 396 38.6% 1027 100.0%
  0.0% 0.0% 72.7% 0.4% 33.3% 0.4% 37.5% 0.4% 29.5% 1.2% 39.7% 28.9% 6.5% 0.1% 88.4% 19.0% 49.3% 49.3%
TOTAL 26 1.2% 11 0.5% 27 1.3% 24 1.2% 88 4.2% 1518 72.8% 31 1.5% 448 21.5% 2085 100.0%
  100.0% 1.2% 100.0% 0.5% 100.0% 1.3% 100.0% 1.2% 100.0% 4.2% 100.0% 72.8% 100.0% 1.5% 100.0% 21.5% 100.0% 100.0%
Table 6. Enrollment by Level and Age
N/Row % Under 19 19 - 20 21 - 24 25 -34 35+ NA TOTAL MEAN
Col %/Tot % N % N % N % N % N % N % N %  
Associate 20 16.1% 57 46.0% 30 24.2% 11 8.9% 6 4.8% 0 0.0% 124 100.0% 22.1
  3.3% 1.0% 11.7% 2.7% 6.3% 1.4% 6.0% 0.5% 4.0% 0.3% 0.0% 0.0% 5.9% 5.9%  
Bachelors 65 7.0% 319 34.2% 343 36.7% 107 11.5% 95 10.2% 5 0.5% 934 100.0% 23.0
  10.7% 3.1% 65.5% 15.3% 72.1% 16.5% 58.8% 5.1% 63.3% 4.6% 2.7% 0.2% 44.8% 44.8%  
Non-Degree 522 50.8% 111 10.8% 103 10.0% 64 6.2% 49 4.8% 178 17.3% 1027 100.0% 19.1
  86.0% 25.0% 22.8% 5.3% 21.6% 4.9% 35.2% 3.1% 32.7% 2.4% 97.3% 8.5% 49.3% 49.3%  
TOTAL 607 29.1% 487 23.4% 476 22.8% 182 8.7% 150 7.2% 183 8.8% 2085 100.0% 20.9
  100.0% 29.1% 100.0% 23.4% 100.0% 22.8% 100.0% 8.7% 100.0% 7.2% 100.0% 8.8% 100.0% 100.0%  
Table 7. Enrollment by Level and Geographic Origin
  Twin Cities Other             Other Non Not    
N/Row % Metro MN WI ND SD US US Available TOTAL
Col %/Tot % N % N % N % N % N % N % N % N % N %
Associate 4 3.2% 83 66.9% 0 0.0% 28 22.6% 0 0.0% 4 3.2% 2 1.6% 3 2.4% 124 100.0%
  3.8% 0.2% 6.3% 4.0% 0.0% 0.0% 5.9% 1.3% 0.0% 0.0% 5.4% 0.2% 66.7% 0.1% 3.3% 0.1% 5.9% 5.9%
Bachelors 88 9.4% 559 59.9% 19 2.0% 149 16.0% 7 0.7% 65 7.0% 1 0.1% 46 4.9% 934 100.0%
  83.0% 4.2% 42.6% 26.8% 95.0% 0.9% 31.6% 7.1% 70.0% 0.3% 87.8% 3.1% 33.3% 0.0% 51.1% 2.2% 44.8% 44.8%
Non-Degree 14 1.4% 669 65.1% 1 0.1% 294 28.6% 3 0.3% 5 0.5% 0 0.0% 41 4.0% 1027 100.0%
  13.2% 0.7% 51.0% 32.1% 5.0% 0.0% 62.4% 14.1% 30.0% 0.1% 6.8% 0.2% 0.0% 0.0% 45.6% 2.0% 49.3% 49.3%
TOTAL 106 5.1% 1311 62.9% 20 1.0% 471 22.6% 10 0.5% 74 3.5% 3 0.1% 90 4.3% 2085 100.0%
  100.0% 5.1% 100.0% 62.9% 100.0% 1.0% 100.0% 22.6% 100.0% 0.5% 100.0% 3.5% 100.0% 0.1% 100.0% 4.3% 100.0% 100.0%
1Data extracted from the "Official Registration Statistics" report prepared by Institutional Research and Reporting,
  University of Minnesota, 339A Morrill Hall, 100 Church Street S.E., Minneapolis, MN  55455