GPA DISTRIBUTION SUMMARY
Office of the Registrar
Spring Quarter, 1998
 
Table 1.
Distribution of Grade Averages by Class Level
                         
  FR SO JR SR AdSpec TOTAL
GPA N % N % N % N % N % N %
0.00-1.49 43 28.3% 17 11.2% 11 7.2% 11 7.2% 70 46.1% 152 100.0%
  29.7% 2.9% 6.6% 1.2% 8.7% 0.8% 4.2% 0.8% 10.4% 4.8% 10.4% 10.4%
1.50-1.99 26 29.5% 19 21.6% 13 14.8% 15 17.0% 15 17.0% 88 100.0%
  17.9% 1.8% 7.4% 1.3% 10.2% 0.9% 5.7% 1.0% 2.2% 1.0% 6.0% 6.0%
2.00-2.49 23 8.3% 59 21.4% 23 8.3% 44 15.9% 127 46.0% 276 100.0%
  15.9% 1.6% 23.0% 4.0% 18.1% 1.6% 16.9% 3.0% 18.8% 8.7% 18.8% 18.8%
2.50-2.99 20 10.1% 57 28.8% 28 14.1% 56 28.3% 37 18.7% 198 100.0%
  13.8% 1.4% 22.2% 3.9% 22.0% 1.9% 21.5% 3.8% 5.5% 2.5% 13.5% 13.5%
3.00-3.49 19 5.3% 56 15.6% 29 8.1% 66 18.4% 189 52.6% 359 100.0%
  13.1% 1.3% 21.8% 3.8% 22.8% 2.0% 25.3% 4.5% 28.0% 12.9% 24.5% 24.5%
3.50-3.74 4 3.7% 20 18.5% 9 8.3% 34 31.5% 41 38.0% 108 100.0%
  2.8% 0.3% 7.8% 1.4% 7.1% 0.6% 13.0% 2.3% 6.1% 2.8% 7.4% 7.4%
3.75-4.00 10 3.5% 29 10.2% 14 4.9% 35 12.3% 197 69.1% 285 100.0%
  6.9% 0.7% 11.3% 2.0% 11.0% 1.0% 13.4% 2.4% 29.1% 13.4% 19.4% 19.4%
TOTAL 145 9.9% 257 17.5% 127 8.7% 261 17.8% 676 46.1% 1466 100.0%
  100.0% 9.9% 100.0% 17.5% 100.0% 8.7% 100.0% 17.8% 100.0% 46.1% 100.0% 100.0%
                         
Table 2.
Distribution of Grades Earned by Class Level
                         
  FR SO JR SR AdSpec TOTAL
GRADE N % N % N % N % N % N %
A 78 6.0% 307 23.7% 149 11.5% 380 29.4% 380 29.4% 1294 100.0%
  15.6% 1.9% 30.7% 7.5% 29.6% 3.6% 36.5% 9.3% 36.0% 9.3% 31.6% 31.6%
B 93 7.4% 317 25.1% 169 13.4% 358 28.4% 325 25.8% 1262 100.0%
  18.6% 2.3% 31.7% 7.7% 33.5% 4.1% 34.4% 8.7% 30.8% 7.9% 30.8% 30.8%
C 167 17.0% 256 26.1% 125 12.7% 220 22.4% 213 21.7% 981 100.0%
  33.4% 4.1% 25.6% 6.2% 24.8% 3.0% 21.1% 5.4% 20.2% 5.2% 23.9% 23.9%
D 82 25.3% 86 26.5% 33 10.2% 66 20.4% 57 17.6% 324 100.0%
  16.4% 2.0% 8.6% 2.1% 6.5% 0.8% 6.3% 1.6% 5.4% 1.4% 7.9% 7.9%
F 80 33.3% 33 13.8% 28 11.7% 18 7.5% 81 33.8% 240 100.0%
  16.0% 2.0% 3.3% 0.8% 5.6% 0.7% 1.7% 0.4% 7.7% 2.0% 5.9% 5.9%
TOTAL 500 12.2% 999 24.4% 504 12.3% 1042 25.4% 1056 25.7% 4101 100.0%
  100.0% 12.2% 100.0% 24.4% 100.0% 12.3% 100.0% 25.4% 100.0% 25.7% 100.0% 100.0%
Wtd. AVG 1.935 2.709   2.703   2.933   2.808   2.699  
                         
Grade Averages, Spring, 1998, University of Minnesota, Office of the Registrar                        

Last Updated on 8/28/98
By Val Uttermark